<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff&#039;s Web Portal</title>
	<atom:link href="http://jeffswindel.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffswindel.net</link>
	<description>Somthing About Me</description>
	<lastBuildDate>Mon, 16 Jan 2012 08:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=381</generator>
		<item>
		<title>Beneath My Soles</title>
		<link>http://jeffswindel.net/2012/01/16/beneath-my-soles/</link>
		<comments>http://jeffswindel.net/2012/01/16/beneath-my-soles/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:21:17 +0000</pubDate>
		<dc:creator>jeffreys</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://jeffswindel.net/?p=120</guid>
		<description><![CDATA[Another project I recently started as a challenge to do something creative every day of the year is a photoblog over at WordPress.com called Beneath My Soles. This blog will feature a photo taken from somewhere where I walk. After selling my car, moving to Europe and relying on public transportation and my feet to get [...]]]></description>
			<content:encoded><![CDATA[<p>Another project I recently started as a challenge to do something creative every day of the year is a photoblog over at WordPress.com called <em><a title="A look at the ground I walk on." href="http://beneathmysoles.wordpress.com">Beneath My Soles</a>.</em> This blog will feature a photo taken from somewhere where I walk. After selling my car, moving to Europe and relying on public transportation and my feet to get me from point-a to point-b.  While looking down, you may miss what surrounds you, however the ground is just as interesting as other surroundings. That is all that I have to say about this project, so head on over to the <a title="Beneath My Soles - Blog" href="http://beneathmysoles.wordpress.com">blog</a> and take a look around but be sure to check back often. If you like what you see, leave a comment, subscribe, or even drop me an e-mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffswindel.net/2012/01/16/beneath-my-soles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Project</title>
		<link>http://jeffswindel.net/2011/12/28/new-project/</link>
		<comments>http://jeffswindel.net/2011/12/28/new-project/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:18:35 +0000</pubDate>
		<dc:creator>jeffreys</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Postercase]]></category>
		<category><![CDATA[Postercase365]]></category>

		<guid isPermaLink="false">http://jeffswindel.net/?p=111</guid>
		<description><![CDATA[About a month ago I began working on the Postercase365 project and now the site is live! If you are wondering what Postercase365 is then head on over to the main page and take a look around, you will find resources for Photoshop and Gimp. This design project is hosted on Blogger for enhanced speed. [...]]]></description>
			<content:encoded><![CDATA[<p>About a month ago I began working on the <a href="http://postercase365.blogspot.com">Postercase365</a> project and now the site is live! If you are wondering what <a title="Postercase365" href="http://postercase365.blogspot.com">Postercase365</a> is then head on over to the main page and take a look around, you will find resources for Photoshop and Gimp. This design project is hosted on Blogger for enhanced speed. Since I am an avid believer in the GNU and Creative Commons, everything release on <a href="http://postercase365.blogspot.com">Postercase365</a> is free for personal and commercial use. All I ask is that you do not distribute them individually or in a bundle, please link back to the project page.</p>
<p>If you would like further information about the <a href="http://postercase.net">Postercase Network</a> and <a href="http://postercase365.blogspot.com">Postercase365 </a>feel free to send me an email at support(at)postercase(dot)net.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffswindel.net/2011/12/28/new-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://jeffswindel.net/2011/10/11/welcome/</link>
		<comments>http://jeffswindel.net/2011/10/11/welcome/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:04:37 +0000</pubDate>
		<dc:creator>jeffreys</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Envato]]></category>
		<category><![CDATA[GraphicRiver]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Postercase Productions]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://jeffswindel.net/?p=81</guid>
		<description><![CDATA[Hello and welcome to Jeff&#8217;s Web Portal. This blog is designed to make use of all what encompasses my life on the internet. My digital footprint so to speak. A while back I found a tool to calculate what your digital footprint was and now I cannot remember where that tool lies. However I am [...]]]></description>
			<content:encoded><![CDATA[<p>Hello and welcome to Jeff&#8217;s Web Portal. This blog is designed to make use of all what encompasses my life on the internet. My digital footprint so to speak. A while back I found a tool to calculate what your digital footprint was and now I cannot remember where that tool lies. However I am sure with a search on and one of the major search engines it will come up.</p>
<p>The thing about this is that my footprint was enormous, it was something resembling the size of Jupiter. Anyway, with it the way that it is I must say one thing, the internet is a great tool for any application. Having to use it for a research project, finding out how to do something, or just for plain old entertainment, the options are endless.</p>
<p>As you can see from the about me section that I am a Web Administrator / Graphic Designer. I devote most of my time to the WordPress blogging and CMS application, but also work with others such as Joomla, Drupal, Silverstripe and so on. I do believe that the development of the WordPress platform has vastly improved since its fruition. However, if you are looking for a content management system I believe Drupal exceeds in this category, the only problem is the learning curve of this is steeper than that of WordPress.</p>
<p>When I am not doing my admin duties of updates, seo optimization and tweaks I work on graphic designs. Mostly for my own benefit of understanding Photoshop and GIMP, but also for the Envato Marketplaces (such as GraphicRiver). A lot of my designs and templates can be downloaded for free from my portfolio/business site Postercase Productions. Take a look around and feel free to comment or subscribe to the feeds. I hope you like what you see, ENJOY!</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffswindel.net/2011/10/11/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

